iKQE earth leakage circuit breaker | 1P + N C curve 10 A 10 mA 230 V
Out of stock
SKU
16810
IQD 81,000
Shop iKQE earth leakage circuit breaker | 1P + N C curve 10 A 10 mA 230 V For Best Price Online At Toolmart
Technical data
circuit breaker application | Distribution |
range | Acti 9 |
product name | IKQE RCBO |
product or component type | Residual current breaker with overcurrent protection (RCBO) |
poles description | 1P + N |
earthing system | TN |
curve code | C |
breaking capacity | 10000 A Icn at 230 V AC 50/60 Hz |
neutral position | Left |
number of protected poles | 1 |
device location in system | Outgoer |
network frequency | 50 Hz |
network type | AC |
trip unit technology | Thermal-magnetic |
[Ue] rated operational voltage | 230 V AC 50/60 Hz |
residual current tripping technology | Voltage dependent |
Write Your Own Review
Products from the same Schneider Electric